2018-19 Football Statistics - Somerville High School
Yds
403.8
Rush
247.2
Pass
156.6
Pts/game
44.8
Yds allowed
0.0
Rush allowed
-
Pass allowed
-
Pts allowed/game
16.2
Schedule Summary | |
---|---|
Overall (Pct.) | 11-1 (.917) |
Conference (Pct.) | 6-0 (1.000) |
Streak | Lost 1 |
Home | 6-1 |
Away | 5-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 12 | Warren Hills Regional | W, 34-20 |
Oct 19 | at Montgomery | W, 55-12 |
Oct 26 | at Delaware Valley Regional | W, 58-27 |
Nov 2 | Raritan High School | W, 35-14 |
Nov 10 | Holmdel High School | W, 31-20 |
Nov 18 | Rumson-Fair Haven High School | L, 42-35 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 12 | 6 | ||
Scoring | 538 | 289 | ||
Points per game | 44.8 | 48.2 | ||
Total offense | 4845 | 2436 | ||
Yards per game | 403.8 | 406.0 | ||
Passing yards | 1879 | 900 | ||
Comp-Att-Int | 136-214-275 | 61-98-0 | ||
Passing yards per game | 156.6 | 150.0 | ||
Passing yards per attempt | 8.8 | 9.2 | ||
Passing yards per completion | 13.8 | 14.8 | ||
Passing touchdowns | 27 | 15 | ||
Rushing yards | 2966 | 1536 | ||
Rushing attempts | 366 | 189 | ||
Rushing yards per game | 247.2 | 256.0 | ||
Yards per rush | 8.1 | 8.1 | ||
Rushing touchdowns | 37 | 21 | ||
1st downs | 0 | 0 | ||
Rushing 1st downs | 0 | 0 | ||
Passing 1st downs | 0 | 0 | ||
Penalty 1st downs | 0 | 0 | ||
1st downs per game | 0.0 | 0.0 | ||
3rd-down conversions | 0-0 | 0-0 | ||
4th-down conversions | 0-0 | 0-0 | ||
Kick returns (No.-Yards) | 0-0 | 0-0 | ||
Punt returns (No.-Yards) | 1-0 | 1-0 | ||
Punt return average | 0.0 | 0.0 | ||
Field goals | 2-2 | 1-1 | ||
Field goal % | 100.0% | 100.0% | ||
PATs | 41-44 | 21-22 | ||
PAT % | 93.2% | 95.5% | ||
Punts (No.-Yards) | 0-0 | 0-0 | ||
Red zone scores | 0-0 | 0-0 | ||
Red zone touchdowns | 0-0 | 0-0 | ||
Fumbles-lost | 0-0 | 0-0 | ||
Fumbles recovered | 3 | 1 | ||
Defensive INTs | 11 | 4 | ||
Interception returns (No.-Yds) | 11-0 | 4-0 | ||
Interception return average | 0.0 | 0.0 | ||
Defensive TDs | 0 | 0 | ||
Tackles | 610 | 311 | ||
Sacks | 13 | 6 | ||
Penalties | 0 | 0 | ||
Penalty yards | 0 | 0 | ||
Time of possession per game | 0:00 | 0:00 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jalahn Dabney | Senior | QB/LB | 12 | 111 | 170 | 65.3% | 1588 | 132.3 | 9.3 | 23 | 238 | 0 | -91.6 |
10 | Justin Brenner | Junior | QB/LB | 11 | 25 | 44 | 56.8% | 291 | 26.5 | 6.6 | 4 | 37 | 0 | -25.8 |
Totals | 12 | 136 | 214 | 63.6% | 1879 | 156.6 | 8.8 | 27 | 275 | 0 | -78.1 | |||
Opponent | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jalahn Dabney | Senior | QB/LB | 12 | 177 | 1623 | 135.3 | 9.2 | 28 | 0 | - | - |
3 | Robert Fiorentino | Senior | RB/DB | 12 | 93 | 682 | 56.8 | 7.3 | 6 | 0 | - | - |
5 | Duke McDuffie | Senior | WR/DB | 12 | 54 | 429 | 35.8 | 7.9 | 2 | 0 | - | - |
6 | Steven Hrabinski | Junior | WR/DB | 11 | 8 | 73 | 6.6 | 9.1 | 0 | 0 | - | - |
13 | Kyree Hinton | Junior | WR/DB | 12 | 9 | 66 | 5.5 | 7.3 | 0 | 0 | - | - |
33 | Jordan Malanga | Senior | WR/DB | 11 | 8 | 38 | 3.5 | 4.8 | 0 | 0 | - | - |
10 | Justin Brenner | Junior | QB/LB | 11 | 11 | 35 | 3.2 | 3.2 | 1 | 0 | - | - |
20 | William McIntyre | Junior | RB/LB | 11 | 5 | 19 | 1.7 | 3.8 | 0 | 0 | - | - |
7 | Noah Irwin | Junior | OL/DL | 12 | 1 | 1 | 0.1 | 1.0 | 0 | 0 | - | - |
Totals | 12 | 366 | 2966 | 247.2 | 8.1 | 37 | 0 | 0 | 0 | |||
Opponent | 12 | - | - | - | - | - | - | 0 | 0 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Duke McDuffie | Senior | WR/DB | 12 | 36 | 3.0 | 568 | 47.3 | 15.8 | 8 | 0 |
3 | Robert Fiorentino | Senior | RB/DB | 12 | 30 | 2.5 | 307 | 25.6 | 10.2 | 3 | 0 |
8 | Da'Shaun Smith | Senior | WR/DB | 12 | 13 | 1.1 | 227 | 18.9 | 17.5 | 1 | 0 |
32 | Joseph Ciempola | Senior | LB/RB | 12 | 12 | 1.0 | 285 | 23.8 | 23.8 | 4 | 0 |
13 | Kyree Hinton | Junior | WR/DB | 12 | 12 | 1.0 | 319 | 26.6 | 26.6 | 5 | 0 |
24 | Drew Ciurleo | Sophomore | WR/DL | 11 | 11 | 1.0 | 114 | 10.4 | 10.4 | 0 | 0 |
21 | Ethan Hilliman | Junior | WR/DB | 12 | 8 | 0.7 | 252 | 21.0 | 31.5 | 4 | 0 |
45 | Sal Altomonte | Sophomore | 11 | 3 | 0.3 | 30 | 2.7 | 10.0 | 0 | 0 | |
2 | Brett Sandler | Senior | QB/LB | 11 | 2 | 0.2 | 25 | 2.3 | 12.5 | 0 | 0 |
9 | Otto Kornas | Junior | WR/DB | 11 | 1 | 0.1 | 15 | 1.4 | 15.0 | 0 | 0 |
11 | Tyjir Williams | Senior | WR/DB | 12 | 1 | 0.1 | 12 | 1.0 | 12.0 | 0 | 0 |
Totals | 12 | 129 | - | 2154 | 179.5 | 16.7 | 25 | 0 | |||
Opponent | 12 | - | - | - | - | - | - | - |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Bobby Wortman | Senior | K | 11 | 2 | 2 | 100% | 0 | 41 | 44 | 93% | 47 |
Totals | 12 | 2 | 2 | 100% | 0 | 41 | 44 | 93% | 47 | |||
Opponent | 12 | - | - | - | - | - | - | - | 0 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 12 | - | - | - | - | - | - | - | - | |||
Opponent | 12 | - | - | - | - | - | - | - | - | |||
No players meet the minimum |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Thomas Cantillon | Sophomore | WR/DB | - | - | - | - | - | 1 | 0 | 0.0 | 1 | 0 |
Totals | - | - | - | - | - | 1 | 0 | 0.0 | 1 | 0 | |||
Opponent | - | - | - | - | - | - | - | - | - | - |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jalahn Dabney | Senior | QB/LB | 12 | 1623 | - | - | - | 1623 | 135.3 |
5 | Duke McDuffie | Senior | WR/DB | 12 | 429 | 568 | - | - | 997 | 83.1 |
3 | Robert Fiorentino | Senior | RB/DB | 12 | 682 | 307 | - | - | 989 | 82.4 |
13 | Kyree Hinton | Junior | WR/DB | 12 | 66 | 319 | - | - | 385 | 32.1 |
32 | Joseph Ciempola | Senior | LB/RB | 12 | - | 285 | - | - | 285 | 23.8 |
21 | Ethan Hilliman | Junior | WR/DB | 12 | - | 252 | - | - | 252 | 21.0 |
8 | Da'Shaun Smith | Senior | WR/DB | 12 | - | 227 | - | - | 227 | 18.9 |
24 | Drew Ciurleo | Sophomore | WR/DL | 11 | - | 114 | - | - | 114 | 10.4 |
6 | Steven Hrabinski | Junior | WR/DB | 11 | 73 | - | - | - | 73 | 6.6 |
33 | Jordan Malanga | Senior | WR/DB | 11 | 38 | - | - | - | 38 | 3.5 |
10 | Justin Brenner | Junior | QB/LB | 11 | 35 | - | - | - | 35 | 3.2 |
45 | Sal Altomonte | Sophomore | 11 | - | 30 | - | - | 30 | 2.7 | |
2 | Brett Sandler | Senior | QB/LB | 11 | - | 25 | - | - | 25 | 2.3 |
20 | William McIntyre | Junior | RB/LB | 11 | 19 | - | - | - | 19 | 1.7 |
9 | Otto Kornas | Junior | WR/DB | 11 | - | 15 | - | - | 15 | 1.4 |
11 | Tyjir Williams | Senior | WR/DB | 12 | - | 12 | - | - | 12 | 1.0 |
7 | Noah Irwin | Junior | OL/DL | 12 | 1 | - | - | - | 1 | .1 |
Totals | 12 | 2966 | 2154 | 0 | - | 5120 | 426.7 | |||
Opponent | 12 | - | - | - | - | 0 | .0 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jalahn Dabney | Senior | QB/LB | 168 | 14.0 | 28 | - | - | - | - | - | - | - | - | 0 |
5 | Duke McDuffie | Senior | WR/DB | 60 | 5.0 | 2 | 8 | - | - | 0 | - | - | - | - | 0 |
3 | Robert Fiorentino | Senior | RB/DB | 54 | 4.5 | 6 | 3 | - | - | - | - | - | - | - | 0 |
16 | Bobby Wortman | Senior | K | 47 | 4.3 | - | - | - | - | - | - | 41 | 2 | 0 | 0 |
13 | Kyree Hinton | Junior | WR/DB | 30 | 2.5 | 0 | 5 | - | - | - | - | - | - | - | 0 |
32 | Joseph Ciempola | Senior | LB/RB | 24 | 2.0 | - | 4 | - | - | 0 | - | - | - | - | 0 |
21 | Ethan Hilliman | Junior | WR/DB | 24 | 2.0 | - | 4 | - | - | - | - | - | - | - | 0 |
10 | Justin Brenner | Junior | QB/LB | 6 | 0.5 | 1 | - | - | - | - | - | - | - | - | 0 |
22 | Thomas Cantillon | Sophomore | WR/DB | 6 | 0.5 | - | - | - | 1 | - | - | - | - | - | 0 |
8 | Da'Shaun Smith | Senior | WR/DB | 6 | 0.5 | - | 1 | - | - | 0 | - | - | - | - | 0 |
Totals | 538 | 44.8 | 37 | 25 | - | 1 | 0 | - | 41 | 2 | 0 | 0 | |||
Opponent | 194 | 16.2 | - | - | - | - | - | - | - | - | - | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | AJ Pena | Sophomore | 11 | 69 | 0 | 69.0 | 6.3 | 2 | 0 | 0 | - | - | 1 | 0 | 1 | 0 | - | - | |
50 | Markus Lauber | Senior | OL/LB | 12 | 64 | 0 | 64.0 | 5.3 | - | - | 0 | - | - | - | - | - | - | - | - |
7 | Noah Irwin | Junior | OL/DL | 12 | 57 | 0 | 57.0 | 4.8 | 2 | 0 | 0 | - | - | - | - | - | - | - | - |
4 | Tyler Cole | Senior | WR/DB | 12 | 53 | 0 | 53.0 | 4.4 | 1 | 0 | 0 | - | - | - | - | - | - | - | - |
32 | Joseph Ciempola | Senior | LB/RB | 12 | 43 | 0 | 43.0 | 3.6 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | - | - |
5 | Duke McDuffie | Senior | WR/DB | 12 | 43 | 0 | 43.0 | 3.6 | 1 | 0 | 0 | - | - | 1 | 0 | 4 | 0 | - | - |
31 | Eric Bryant | Junior | RB/DB | 12 | 39 | 0 | 39.0 | 3.3 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | - | - |
52 | Quron Smith | Senior | OL/DL | 12 | 32 | 0 | 32.0 | 2.7 | 3 | 0 | 0 | - | - | - | - | - | - | - | - |
20 | William McIntyre | Junior | RB/LB | 11 | 28 | 0 | 28.0 | 2.5 | - | - | 0 | - | - | - | - | - | - | - | - |
11 | Tyjir Williams | Senior | WR/DB | 12 | 28 | 0 | 28.0 | 2.3 | - | - | 0 | - | - | - | - | - | - | - | - |
51 | Sean Aira- Spiess | Junior | OL/LB | 11 | 19 | 0 | 19.0 | 1.7 | - | - | 0 | - | - | - | - | - | - | - | - |
33 | Jordan Malanga | Senior | WR/DB | 11 | 19 | 0 | 19.0 | 1.7 | 1 | 0 | 0 | - | - | - | - | - | - | - | - |
8 | Da'Shaun Smith | Senior | WR/DB | 12 | 17 | 0 | 17.0 | 1.4 | - | - | 0 | - | - | - | - | 4 | 0 | - | - |
3 | Robert Fiorentino | Senior | RB/DB | 12 | 16 | 0 | 16.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | - | - |
21 | Ethan Hilliman | Junior | WR/DB | 12 | 16 | 0 | 16.0 | 1.3 | 1 | 0 | 0 | - | - | - | - | - | - | - | - |
9 | Otto Kornas | Junior | WR/DB | 11 | 16 | 0 | 16.0 | 1.5 | - | - | 0 | - | - | - | - | - | - | - | - |
56 | Keason Spearman | Senior | OL/DL | 12 | 13 | 0 | 13.0 | 1.1 | - | - | 0 | - | - | - | - | - | - | - | - |
13 | Kyree Hinton | Junior | WR/DB | 12 | 11 | 0 | 11.0 | .9 | - | - | 0 | - | - | - | - | - | - | - | - |
45 | Sal Altomonte | Sophomore | 11 | 7 | 0 | 7.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - | |
22 | Thomas Cantillon | Sophomore | WR/DB | 11 | 3 | 0 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
24 | Drew Ciurleo | Sophomore | WR/DL | 11 | 3 | 0 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
2 | Brett Sandler | Senior | QB/LB | 11 | 3 | 0 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
70 | Charley Burkhardt | Senior | OL/DL | 12 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
62 | Noah Garcia | Sophomore | OL/DL | 11 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
6 | Steven Hrabinski | Junior | WR/DB | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
60 | Drew Hunt | Sophomore | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
76 | Ryan McLamore | Junior | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
43 | Owen O'Neill | Sophomore | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
72 | Ethan Sandler | Senior | OL/LB | 12 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
28 | AJ Singleton | Junior | WR/DB | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
16 | Bobby Wortman | Senior | K | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 12 | 610 | - | 610.0 | 50.8 | 13 | 0 | 0 | - | - | 3 | 0 | 11 | 0 | - | - | |||
Opponent | 12 | - | - | 0.0 | .0 | - | - | 0 | - | - | - | - | - | - | - | - |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jalahn Dabney | Senior | QB/LB | 6 | 43 | 67 | 64.2% | 671 | 111.8 | 10.0 | 13 | 0 | 0 | 212.3 |
10 | Justin Brenner | Junior | QB/LB | 6 | 18 | 31 | 58.1% | 229 | 38.2 | 7.4 | 2 | 0 | 0 | 141.4 |
Totals | 6 | 61 | 98 | 62.2% | 900 | 150.0 | 9.2 | 15 | 0 | 0 | 189.9 | |||
Opponent | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jalahn Dabney | Senior | QB/LB | 6 | 101 | 908 | 151.3 | 9.0 | 15 | 0 | - | - |
3 | Robert Fiorentino | Senior | RB/DB | 6 | 49 | 426 | 71.0 | 8.7 | 5 | 0 | - | - |
5 | Duke McDuffie | Senior | WR/DB | 6 | 18 | 124 | 20.7 | 6.9 | 0 | 0 | - | - |
33 | Jordan Malanga | Senior | WR/DB | 6 | 8 | 38 | 6.3 | 4.8 | 0 | 0 | - | - |
10 | Justin Brenner | Junior | QB/LB | 6 | 10 | 33 | 5.5 | 3.3 | 1 | 0 | - | - |
13 | Kyree Hinton | Junior | WR/DB | 6 | 3 | 7 | 1.2 | 2.3 | 0 | 0 | - | - |
Totals | 6 | 189 | 1536 | 256.0 | 8.1 | 21 | 0 | 0 | 0 | |||
Opponent | 6 | - | - | - | - | - | - | 0 | 0 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Duke McDuffie | Senior | WR/DB | 6 | 12 | 2.0 | 209 | 34.8 | 17.4 | 4 | 0 |
3 | Robert Fiorentino | Senior | RB/DB | 6 | 11 | 1.8 | 141 | 23.5 | 12.8 | 1 | 0 |
13 | Kyree Hinton | Junior | WR/DB | 6 | 7 | 1.2 | 128 | 21.3 | 18.3 | 2 | 0 |
8 | Da'Shaun Smith | Senior | WR/DB | 6 | 7 | 1.2 | 142 | 23.7 | 20.3 | 0 | 0 |
24 | Drew Ciurleo | Sophomore | WR/DL | 6 | 6 | 1.0 | 79 | 13.2 | 13.2 | 0 | 0 |
21 | Ethan Hilliman | Junior | WR/DB | 6 | 4 | 0.7 | 71 | 11.8 | 17.8 | 1 | 0 |
45 | Sal Altomonte | Sophomore | 6 | 3 | 0.5 | 30 | 5.0 | 10.0 | 0 | 0 | |
2 | Brett Sandler | Senior | QB/LB | 6 | 2 | 0.3 | 25 | 4.2 | 12.5 | 0 | 0 |
32 | Joseph Ciempola | Senior | LB/RB | 6 | 1 | 0.2 | 36 | 6.0 | 36.0 | 1 | 0 |
9 | Otto Kornas | Junior | WR/DB | 6 | 1 | 0.2 | 15 | 2.5 | 15.0 | 0 | 0 |
11 | Tyjir Williams | Senior | WR/DB | 6 | 1 | 0.2 | 12 | 2.0 | 12.0 | 0 | 0 |
Totals | 6 | 55 | - | 888 | 148.0 | 16.1 | 9 | 0 | |||
Opponent | 6 | - | - | - | - | - | - | - |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Bobby Wortman | Senior | K | 6 | 1 | 1 | 100% | 0 | 21 | 22 | 95% | 24 |
Totals | 6 | 1 | 1 | 100% | 0 | 21 | 22 | 95% | 24 | |||
Opponent | 6 | - | - | - | - | - | - | - | 0 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 6 | - | - | - | - | - | - | - | - | |||
Opponent | 6 | - | - | - | - | - | - | - | - | |||
No players meet the minimum |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Thomas Cantillon | Sophomore | WR/DB | - | - | - | - | - | 1 | 0 | 0.0 | 1 | 0 |
Totals | - | - | - | - | - | 1 | 0 | 0.0 | 1 | 0 | |||
Opponent | - | - | - | - | - | - | - | - | - | - |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 31 | at Delbarton School | W, 35-7 | 381 | 222 | 7-13 | 54% | 159 | 22 | 7.2 | - | - | 27.0 | 1 | 0 | 0:00 |
Sep 7 | at Rahway | W, 42-31 | 434 | 62 | 9-16 | 56% | 372 | 60 | 6.2 | 1 | - | 34.0 | 1 | 0 | 0:00 |
Sep 14 | North Plainfield | W, 50-0 | 347 | 217 | 11-17 | 65% | 130 | 17 | 7.6 | - | - | 54.0 | 2 | 0 | 0:00 |
Sep 21 | Voorhees | W, 54-14 | 493 | 156 | 12-21 | 57% | 337 | 28 | 12.0 | - | - | 36.0 | 1 | 0 | 0:00 |
Sep 29 | at Governor Livingston | W, 59-0 | 353 | 141 | 8-12 | 67% | 212 | 26 | 8.2 | 1 | - | 61.0 | - | 0 | 0:00 |
Oct 5 | Cranford | W, 50-7 | 476 | 282 | 15-20 | 75% | 194 | 21 | 9.2 | 1 | - | 54.0 | 1 | 0 | 0:00 |
Oct 12 | Warren Hills Regional | W, 34-20 | 333 | 42 | 6-12 | 50% | 291 | 37 | 7.9 | 1 | - | 72.0 | 1 | 0 | 0:00 |
Oct 19 | at Montgomery | W, 55-12 | 417 | 229 | 19-26 | 73% | 188 | 22 | 8.5 | - | - | 35.0 | 1 | 0 | 0:00 |
Oct 26 | at Delaware Valley Regional | W, 58-27 | 369 | 4 | 18-26 | 69% | 365 | 24 | 15.2 | 1 | - | 48.0 | 1 | 0 | 0:00 |
Nov 2 | Raritan High School | W, 35-14 | 422 | 82 | 5-10 | 50% | 340 | 38 | 8.9 | 3 | - | 77.0 | 3 | 0 | 0:00 |
Nov 10 | Holmdel High School | W, 31-20 | 497 | 215 | 13-17 | 76% | 282 | 54 | 5.2 | 2 | - | 37.0 | 1 | 0 | 0:00 |
Nov 18 | Rumson-Fair Haven High School | L, 42-35 | 323 | 227 | 13-24 | 54% | 96 | 17 | 5.6 | 1 | - | 75.0 | - | 0 | 0:00 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 12 | 63 | 2 | 41 | - | - | - | 538 | 44.8 |
Conference | 6 | 31 | 1 | 21 | - | - | - | 289 | 48.2 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 7 | 34 | 1 | 24 | - | - | - | 289 | 41.3 |
Away | 5 | 29 | 1 | 17 | - | - | - | 249 | 49.8 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 11 | 58 | 2 | 40 | - | - | - | 503 | 45.7 |
Losses | 1 | 5 | - | 1 | - | - | - | 35 | 35.0 |
- |
|||||||||
August | 1 | 5 | - | - | - | - | - | 35 | 35.0 |
September | 4 | 20 | 1 | 13 | - | - | - | 205 | 51.3 |
October | 4 | 26 | - | 18 | - | - | - | 197 | 49.3 |
November | 3 | 12 | 1 | 10 | - | - | - | 101 | 33.7 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 16.2 | 194 | 0.0 | - | - | 50.8 | 11 | 3 | 13 | 0 |
Conference | 6 | 12.0 | 72 | 0.0 | - | - | 51.8 | 4 | 1 | 6 | 0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 7 | 16.7 | 117 | 0.0 | - | - | 57.9 | 8 | 0 | 9 | 0 |
Away | 5 | 15.4 | 77 | 0.0 | - | - | 41.0 | 3 | 3 | 4 | 0 |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 11 | 13.8 | 152 | 0.0 | - | - | 48.6 | 10 | 3 | 13 | 0 |
Losses | 1 | 42.0 | 42 | 0.0 | - | - | 75.0 | 1 | 0 | - | 0 |
- |
|||||||||||
August | 1 | 7.0 | 7 | 0.0 | - | - | 27.0 | - | 0 | 1 | - |
September | 4 | 11.3 | 45 | 0.0 | - | - | 46.3 | 2 | 1 | 4 | 0 |
October | 4 | 16.5 | 66 | 0.0 | - | - | 52.3 | 3 | 2 | 4 | 0 |
November | 3 | 25.3 | 76 | 0.0 | - | - | 63.0 | 6 | 0 | 4 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | at Delbarton School | W, 35-7 | 0 |
Sep 7 | at Rahway | W, 42-31 | 0 |
Sep 14 | North Plainfield | W, 50-0 | 0 |
Sep 21 | Voorhees | W, 54-14 | 0 |
Sep 29 | at Governor Livingston | W, 59-0 | 0 |
Oct 5 | Cranford | W, 50-7 | 0 |
Oct 12 | Warren Hills Regional | W, 34-20 | 0 |
Oct 19 | at Montgomery | W, 55-12 | 0 |
Oct 26 | at Delaware Valley Regional | W, 58-27 | 0 |
Nov 2 | Raritan High School | W, 35-14 | 0 |
Nov 10 | Holmdel High School | W, 31-20 | 0 |
Nov 18 | Rumson-Fair Haven High School | L, 42-35 | 0 |