Somerville High School vs. Summit at Summit, NJ 11/4/2017 at 02:00 PM |
|
Somerville High School
42 |
Summit
36 |
Scoring | 1 | 2 | 3 | 4 | OT | Final |
---|---|---|---|---|---|---|
Somerville High School | 8 | 0 | 7 | 21 | 6 | 42 |
Summit | 8 | 7 | 21 | 0 | 0 | 36 |
Summit, NJ | |
Somerville High School | Statistics | Summit |
---|---|---|
0 | FIRST DOWNS | 0 |
0 0 0 |
Passing Rushing Penalty |
0 0 0 |
0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
552 | TOTAL OFFENSE | 382 |
81 6.8 |
Total Offensive Plays Average gain per play |
12 31.8 |
211 | NET YARDS PASSING | 82 |
11-25 8.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-12 6.8 0-0 1 |
341 | NET YARDS RUSHING | 300 |
56 6.1 |
Rushing Attempts Average gain per rush |
0 |
4-89 | PUNTS: Number-Yards | 7-213 |
22.3 | Average | 30.4 |
0 | TOTAL RETURN YARDS | 0 |
1-0 0 0 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 0 0 |
3-30 | PENALTIES: Number-Yards | 1-15 |
2-2 | FUMBLES: Number-Lost | 0-0 |
2-0 | SACKS: Number-Yards | 0 0 |
1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
0:00 | TIME OF POSSESSION | 0:00 |
Somerville High School | Summit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Somerville High School | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
1 | Jalahn Dabney | 9 | 0 | 9 | - | - | - | - | ||||
52 | Hamza Akel | 7 | 0 | 7 | 1 - 0 | - | - | - | ||||
32 | Joseph Ciempola | 6 | 0 | 6 | - | - | - | - | ||||
13 | Kyree Hinton | 5 | 0 | 5 | - | - | - | - | ||||
59 | Ryan Hrabinski | 5 | 0 | 5 | 1 - 0 | - | - | - | ||||
11 | Tyjir Williams | 4 | 0 | 4 | - | - | - | - | ||||
50 | Markus Lauber | 4 | 0 | 4 | - | - | - | - | ||||
62 | Noah Irwin | 4 | 0 | 4 | - | - | - | - | ||||
5 | Duke McDuffie | 3 | 0 | 3 | - | - | - | - | ||||
31 | Eric Bryant | 3 | 0 | 3 | - | - | - | - | ||||
33 | Jordan Malanga | 3 | 0 | 3 | - | - | - | - | ||||
6 | Marcus Burnside | 2 | 0 | 2 | - | - | - | 1-0 | ||||
4 | Tyler Cole | 1 | 0 | 1 | - | - | - | - | ||||
8 | Da'Shaun Smith | 1 | 0 | 1 | - | - | - | - | ||||
16 | Bobby Wortman | 1 | 0 | 1 | - | - | - | - | ||||
45 | Quron Smith | 1 | 0 | 1 | - | - | - | - | ||||
72 | Ethan Sandler | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 60 | 60 | 2 - 0 | - | 0-0 | 1-0 | ||||||
# | Summit | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
TOTALS | - | - | - | - |
Other Information | |
---|---|
Location: Summit, NJ Attendance: 0 |
Scorekeeper: Dallas Whitaker |